 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Iowa Chapter</title>
	<atom:link href="http://easterniowa.jdrf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://easterniowa.jdrf.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 05:30:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final Voting Open for the 2013 Our Everyday Heroes Race Car Design Contest</title>
		<link>http://easterniowa.jdrf.org/vote-in-fords-race-car-design-contest/</link>
		<comments>http://easterniowa.jdrf.org/vote-in-fords-race-car-design-contest/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:30:36 +0000</pubDate>
		<dc:creator>Cynthia Tully</dc:creator>
				<category><![CDATA[T1D Triumphs]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[corporate partners]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://easterniowa.jdrf.org/vote-in-fords-race-car-design-contest/</guid>
		<description><![CDATA[Final voting is open now through May 28, 2013, 12 PM EDT! Do you share our need for speed in type 1 diabetes (T1D) research progress? Then vote for one of the 10 finalists in the 2013 Our Everyday Heroes Race Car Design Contest, hosted by Ford Customer Service Division (FCSD). From now until May [...]]]></description>
				<content:encoded><![CDATA[<p>Final voting is open now through May 28, 2013, 12 PM EDT!</p>
<p>Do you share our need for speed in type 1 diabetes (T1D) research progress? Then vote for one of the 10 finalists in the 2013 <a href="http://www2.jdrf.org/site/PageServer?pagename=/Ford_Everyday_Heroes_Contest_Home">Our Everyday Heroes Race Car Design Contest, hosted by Ford Customer Service Division (FCSD)</a>. From now until May 28, <a href="vote%20for%20your%20favorite%20JDRF-themed%20race%20car%20design">vote for your favorite JDRF-themed race car design</a>, submitted by a child living with T1D, by making a monetary donation to JDRF. On May 29, 2013, final judging will take place, and the Contest winner will be announced!</p>
<p>The lucky winner will receive the trip of a lifetime to the Route 66 National Hot Rod Association (NHRA) Nationals in Joliet, IL, to see his or her design painted on the Funny Car driven by Bob Tasca III. Bob will drive the Motorcraft/Quick Lane Ford Shelby Mustang Funny Car at speeds greater than 300 miles per hour during the event June 28 to 30, 2013.</p>
<h3>Meet 2012 Our Everyday Heroes winner Libby Ledford</h3>
<p>Twelve-year-old Libby Ledford of Stanton, MI, saw her race car design roar to life last summer. Diagnosed with T1D at age eight, Libby comes from a family that “eats, sleeps, and breathes” auto racing. She is an avid drag racer, as are her father, Jeff, and brother, Lane. When the Ledfords learned about the FCSD Race Car Design Contest for JDRF, Libby set to work and submitted a colorful combination of her best ideas. Friends and family <a href="http://www2.jdrf.org/site/PageServer?pagename=/Ford_Everyday_Heroes_Contest_Home">voted online by making donations</a>, and Libby’s design won. Her artwork appeared on the NHRA Funny Car, driven by Bob Tasca III at the July race in Norwalk, OH. The 2012 contest raised $24,819 for JDRF, and Libby’s drawing earned $1,915.</p>
<div id="attachment_3569" class="wp-caption alignright" style="width: 316px"><a href="http://jdrf.org/wp-content/uploads/2013/02/306-x-240-Libby.jpg"><img class="size-full wp-image-3569" alt="Libby Ledford, winner, 2012 Our Everyday Heroes Race Car Design Contest" src="http://jdrf.org/wp-content/uploads/2013/02/306-x-240-Libby.jpg" width="306" height="240" /></a><p class="wp-caption-text">Libby Ledford, winner, 2012 Our Everyday Heroes Race Car Design Contest</p></div>
<p>Libby’s mother, Denise Ledford, says her daughter’s win “felt like it was meant to be.” For Libby, the most exciting moment came when the Tasca team pulled back the cover from the car and revealed her design. “It was amazing how they put exactly what I drew on the car,” Libby says.</p>
<p>The Norwalk race may be over, but the pace of Libby’s life as a sixth grader hasn’t slowed. In addition to drag racing on most summer weekends, Libby plays softball, volleyball, and basketball. Denise says Libby has never let T1D hold her back. “If anything, she is more disciplined and has more energy than any kid I know.”</p>
<p>The Ledfords view the friendships they developed with the team of FCSD, JDRF, and Bob Tasca III as lifelong connections and keep in touch with everyone. Ford Motor Company is JDRF’s largest global partner. Last year, Ford contributed more than $3 million to JDRF. The Race Car Design Contest is just one of the many unique programs that Ford conducts to help fund T1D research and support the JDRF community.</p>
<p>To see your favorite design in action, please vote at <a href="http://www2.jdrf.org/site/PageServer?pagename=/Ford_Everyday_Heroes_Contest_Home">fordracecar.jdrf.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://easterniowa.jdrf.org/vote-in-fords-race-car-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF-Led Workshop Explores Progress toward an Artificial Pancreas System</title>
		<link>http://easterniowa.jdrf.org/jdrf-led-workshop-explores-progress-toward-an-artificial-pancreas-system/</link>
		<comments>http://easterniowa.jdrf.org/jdrf-led-workshop-explores-progress-toward-an-artificial-pancreas-system/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:58:16 +0000</pubDate>
		<dc:creator>Lindsey Bewley McCann</dc:creator>
				<category><![CDATA[Research Progress]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://easterniowa.jdrf.org/jdrf-led-workshop-explores-progress-toward-an-artificial-pancreas-system/</guid>
		<description><![CDATA[Leading experts from industry, academia, and government came together the second week of April in Bethesda, MD, to discuss innovation in the development of an artificial pancreas system at a workshop hosted by the National Institutes of Health, the Food and Drug Administration (FDA), and JDRF. A commercially-viable artificial pancreas system would mimic the biological [...]]]></description>
				<content:encoded><![CDATA[<p>Leading experts from industry, academia, and government came together the second week of April in Bethesda, MD, to discuss innovation in the development of an artificial pancreas system at a workshop hosted by the National Institutes of Health, the Food and Drug Administration (FDA), and JDRF. A <a href="http://jdrf.org/research/treat/artificial-pancreas-project/">commercially-viable artificial pancreas system</a> would mimic the biological function of the pancreas in people with type 1 diabetes (T1D).</p>
<p>The workshop took a comprehensive approach to developing an artificial pancreas system and bringing it to market—research scientists presented their latest findings from laboratory work and clinical trials, industry investigators highlighted state-of-the-art advancements in technology, and government officials laid out the challenges to commercialization. Topics included everything from new device designs and approaches to optimize artificial pancreas systems, to improving insulin hormone replacement and ways to accelerate device production.</p>
<p>Roman Hovorka, Ph.D., director of research in the department of pediatrics at the University of Cambridge, shared successful results from a recent outpatient clinical trial of the artificial pancreas system that was used in children and adolescents overnight. Using unsupervised home studies that lasted an average of one week, Dr. Hovorka found that blood-glucose levels remained in healthy targeted ranges and that participants found the technology easy to use.</p>
<p>Arleen Pinkos, scientific reviewer at the FDA, addressed the challenges of making the artificial pancreas commercially available from a regulatory perspective. Pinkos told attendees that the FDA is relying on strong science, expert opinions, and clinical study evidence when reviewing the device. She emphasized that the challenge lies in labeling the device—it has to be easy to understand, with concise yet comprehensive directions. “If the user thoroughly understands the limits of the system, that helps mitigate risk and tips the balance in a favorable direction [for approval],” Pinkos said.</p>
<p>Other key presenters included Boris Kovatchev, Ph.D., from the University of Virginia, who spoke about the mobile platform of the artificial pancreas and how it operates; Kenneth Ward, M.D., senior scientist at Legacy Research Institute, who shared with participants the development of an “intelligent” catheter than combines hormone delivery with glucose sensing; and Steve Prestrelski, Ph.D., chief scientific officer at Xeris Pharmaceuticals, who shed light on novel glucagon formulations that are being developed for possible use in artificial pancreas systems.</p>
<p>In total, more than 40 presenters shared key findings in their field with the 175-person-strong audience.</p>
<p>“Incredible progress has been made on developing an artificial pancreas system,” says Aaron Kowalski, Ph.D., vice president of treat therapies at JDRF. “The ultimate goal is to get these devices into the hands of people with type 1 diabetes to ease the burden of living with this disease.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easterniowa.jdrf.org/jdrf-led-workshop-explores-progress-toward-an-artificial-pancreas-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili&#8217;s Fundraiser</title>
		<link>http://easterniowa.jdrf.org/chilis-fundraiser/</link>
		<comments>http://easterniowa.jdrf.org/chilis-fundraiser/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:55:30 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising & Awareness]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Quad Cities]]></category>

		<guid isPermaLink="false">http://easterniowa.jdrf.org/?p=2740</guid>
		<description><![CDATA[Present this Chili&#8217;s Fundraiser voucher at the Davenport Chili&#8217;s any time during the month of March and they will donated 10% of your purchase to JDRF.  Invite your date, friends, family, co-workers, neighbors, and anyone else you can think of out to eat for a good cause!  Let&#8217;s see how much we can raise for [...]]]></description>
				<content:encoded><![CDATA[<p>Present this <a href="http://easterniowa.jdrf.org/wp-content/uploads/sites/68/2013/02/Chilis-Fundraiser.pdf">Chili&#8217;s Fundraiser</a> voucher at the Davenport Chili&#8217;s any time during the month of March and they will donated 10% of your purchase to JDRF.  Invite your date, friends, family, co-workers, neighbors, and anyone else you can think of out to eat for a good cause!  Let&#8217;s see how much we can raise for JDRF just by eating&#8211; sounds like a pretty tasty way to fund the cure if you ask me! <img src='http://easterniowa.jdrf.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hope to see you there!</p>
<p>For more details click <a title="JDRF Chili’s Fundraiser" href="http://easterniowa.jdrf.org/event/jdrf-chilis-fundraiser/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://easterniowa.jdrf.org/chilis-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Valley Rocked the Walk!!</title>
		<link>http://easterniowa.jdrf.org/cedar-valley-rocked-the-walk/</link>
		<comments>http://easterniowa.jdrf.org/cedar-valley-rocked-the-walk/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:35:52 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising & Awareness]]></category>
		<category><![CDATA[Cedar Valley]]></category>
		<category><![CDATA[Walk to Cure Diabetes]]></category>

		<guid isPermaLink="false">http://easterniowa.jdrf.org/?p=2732</guid>
		<description><![CDATA[Thanks to all to came out and showed their support at the Cedar Valley walk on February 16th!  The huge turnout really showed the dedication to finding a cure!  The Cedar Valley families have done a great job fundraising, but they&#8217;re not done yet!  Donations can still be make at walk.jdrf.org. Your passion for the [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to all to came out and showed their support at the Cedar Valley walk on February 16th!  The huge turnout really showed the dedication to finding a cure!  The Cedar Valley families have done a great job fundraising, but they&#8217;re not done yet!  Donations can still be make at <a href="http://www2.jdrf.org/site/TR/Walk-IA/Chapter-EasternIowa4218?fr_id=2127&amp;pg=entry">walk.jdrf.org</a>.</p>
<div id="attachment_2735" class="wp-caption alignleft" style="width: 306px"><a href="http://easterniowa.jdrf.org/wp-content/uploads/sites/68/2013/02/cv-walk2.jpg"><img class=" wp-image-2735 " title="And the walk begins!  " alt="cv walk2" src="http://easterniowa.jdrf.org/wp-content/uploads/sites/68/2013/02/cv-walk2-370x240.jpg" width="296" height="192" /></a><p class="wp-caption-text">Four year old T1D, Sydney Laures, rips the ribbon to start the walk!</p></div>
<p>Your passion for the cause is making waves in the community and people are taking notice!  Check out this article on the walk in the WFC Courier! <a href="http://wcfcourier.com/news/local/more-than-gather-for-diabetes-walk/article_1a410c99-be45-5175-a368-66fe83ab94ac.html">WCF Courier JDRF Article</a></p>
<p>Thanks again for all your time, support, enthusiasm, and fundraising that lead to such a fun and meaningful event!  Together we will be the people that cure T1D!</p>
]]></content:encoded>
			<wfw:commentRss>http://easterniowa.jdrf.org/cedar-valley-rocked-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Artificial Pancreas Video</title>
		<link>http://easterniowa.jdrf.org/jdrf-artificial-pancreas-video/</link>
		<comments>http://easterniowa.jdrf.org/jdrf-artificial-pancreas-video/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 01:55:03 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[Life With T1D]]></category>
		<category><![CDATA[Research & Technology]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[T1D technology]]></category>

		<guid isPermaLink="false">http://easterniowa.jdrf.org/?p=2718</guid>
		<description><![CDATA[Check out this update on the Artificial Pancreas.  JDRF&#8217;s Tom Brobson shares his experience wearing the artificial pancreas in a clinical trial.  Exciting progress! Artificial Pancreas Video &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out this update on the Artificial Pancreas.  JDRF&#8217;s Tom Brobson shares his experience wearing the artificial pancreas in a clinical trial.  Exciting progress!</p>
<p><a href="http://www.youtube.com/watch?v=XlNsak3UWWg"><br />
Artificial Pancreas Video</a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XlNsak3UWWg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://easterniowa.jdrf.org/jdrf-artificial-pancreas-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
